WLC Vacations
     
World Luxury Cruise Vacations
Toll Free
  Marguerite-Vietnam, Cambodia & the Riches of the Mekong
  Your journey begins with Vietnam’s bustling capital, Hanoi, followed by an excursion to fabled Ha Long Bay. Said to be the lair of dragons, the Bay’s limestone outcroppings provide a breathtaking setting for an overnight sojourn. The next day, a short flight to Siem Reap, Cambodia, brings you to the gateway of the largest ancient city in the world. Explore Angkor Archeological Park, a UNESCO World Heritage Site laden with magnificent temples that once heralded the grandeur of the Khmer empire. Nearby, Tonle Sap Lake provides the launching point for your graceful Mekong River adventure. Cruise from Siem Reap to Ho Chi Minh City (My Tho Port), with calls at Kampong Chhnang, Kampong Tralach, Oudong, Chong Koh, Phnom Penh, Tan Chau, Sa Dec, Xeo Quyt and Cai Be. Experience life on the river from small rural villages to booming capitals, visiting temples floating markets and much more along the way during your unforgettable Mekong River odyssey.
 
 
Share |
 
 
 


Marguerite-Vietnam, Cambodia & the Riches of the Mekong

Convert to your currency: 
 View prices in US Dollars View prices in Euros View prices in Pounds View prices in Canadian Dollars View prices in Australia Dollars View prices in New Zealand Dollars View prices in South African Rand View prices in Brazilian Real
Important Note About Our Currency Conversion:
The original base price for this trip is in USD$. All reservations are invoiced and paid for in USD$.
Currency conversion rates are estimates only and are provided solely for information purposes without express or implied warranty.
Rates for actual transactions may vary, as rates will frequently fluctuate over time and vary between various financial providers.
 
Date From Date To Duration Start City End City Rate Per Person Price Options Reservation Request
3-Jan-2012 18-Jan-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2499.00
17-Jan-2012 1-Feb-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2499.00
31-Jan-2012 15-Feb-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2499.00
14-Feb-2012 29-Feb-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2499.00
28-Feb-2012 14-Mar-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2499.00
13-Mar-2012 28-Mar-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2499.00
27-Mar-2012 11-Apr-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2099.00
10-Apr-2012 25-Apr-2012 15 Hanoi Ho Chi Minh City  (USD) $ 1899.00
19-Jun-2012 4-Jul-2012 15 Hanoi Ho Chi Minh City  (USD) $ 1599.00
3-Jul-2012 18-Jul-2012 15 Hanoi Ho Chi Minh City  (USD) $ 1599.00
17-Jul-2012 1-Aug-2012 15 Hanoi Ho Chi Minh City  (USD) $ 1599.00
31-Jul-2012 15-Aug-2012 15 Hanoi Ho Chi Minh City  (USD) $ 1599.00
14-Aug-2012 29-Aug-2012 15 Hanoi Ho Chi Minh City  (USD) $ 1699.00
28-Aug-2012 12-Sep-2012 15 Hanoi Ho Chi Minh City  (USD) $ 1899.00
11-Sep-2012 26-Sep-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2099.00
25-Sep-2012 10-Oct-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2299.00
9-Oct-2012 24-Oct-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2499.00
23-Oct-2012 7-Nov-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2599.00
6-Nov-2012 21-Nov-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2599.00
20-Nov-2012 5-Dec-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2599.00
4-Dec-2012 19-Dec-2012 15 Hanoi Ho Chi Minh City  (USD) $ 2599.00
18-Dec-2012 2-Jan-2013 15 Hanoi Ho Chi Minh City  (USD) $ 2599.00
1-Jan-2013 16-Jan-2013 15 Hanoi Ho Chi Minh City  (USD) $ 2599.00
15-Jan-2013 30-Jan-2013 15 Hanoi Ho Chi Minh City  (USD) $ 2599.00
29-Jan-2013 13-Feb-2013 15 Hanoi Ho Chi Minh City  (USD) $ 2599.00
12-Feb-2013 27-Feb-2013 15 Hanoi Ho Chi Minh City  (USD) $ 2599.00
26-Feb-2013 13-Mar-2013 15 Hanoi Ho Chi Minh City  (USD) $ 2599.00
12-Mar-2013 27-Mar-2013 15 Hanoi Ho Chi Minh City  (USD) $ 2499.00
26-Mar-2013 10-Apr-2013 15 Hanoi Ho Chi Minh City  (USD) $ 2199.00
9-Apr-2013 24-Apr-2013 15 Hanoi Ho Chi Minh City  (USD) $ 1799.00
Currency converter software